220 Voltage Commercial Small Cube Ice Maker with Stable Ice Making Performance
Product Details:
Place of Origin: | shanghai |
Payment & Shipping Terms:
Price: | $1,200.00/sets 1-99 sets |
---|---|
Packaging Details: | Export Standard Package |
Supply Ability: | 2000 Set/Sets per Day |
Detail Information |
|||
Ice Shape: | Ice Cube | Voltage: | 220 |
---|---|---|---|
Dimension(L*W*H): | 430x520x790 | Warranty: | 1 Year |
Key Selling Points: | Easy To Operate | Ice Storage Capacity: | 500KG, 450KG, 300Kg, 1000kg |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Engine |
Application: | Commercial | After-sales Service Provided: | Online Support |
Keyword: | Commercial Cube Ice Making Machine | Marketing Type: | New Product 2022 |
Applicable Industries: | Restaurant, Home Use, Farms, Hotels, Building Material Shops, Printing Shops, Machinery Repair Shops, Food & Beverage Shops, Advertising Company, Manufacturing Plant, Food & Beverage Factory, Construction Works , Retail, Energy & Mining, Food Shop | Condition: | New |
Power: | 2.2 | Port: | Shanghai |
Product Description
Cube Ice Making Machine/ Cube Ice Maker / Commercial Small Cube Ice Making
Model no. | Daily capacity (kgs/24hours) | Ice bin capacity (kgs) | Input power (w) | Power supply | Dimensions (LxWxH mm) | ||
Integral Type / Counter top Type | |||||||
JYC-55P | 30 | 15 | 320 | 220V/1P/50Hz | 430x520x790 | ||
JYC-80P | 40 | 15 | 380 | 220V/1P/50Hz | 430x520x790 | ||
JYC-120P | 60 | 26 | 400 | 220V/1P/50Hz | 530x600x820 | ||
JYC-150P | 68 | 26 | 420 | 220V/1P/50Hz | 530x600x820 | ||
JYC-200P | 90 | 45 | 600 | 220V/1P/50Hz | 680x690x1050 | ||
JYC-280P | 126 | 45 | 650 | 220V/1P/50Hz | 680x690x1050 | ||
Split Type / Floor type | |||||||
JYC-350P | 160 | 150 | 800 | 220V/1P/50Hz | Ice maker:560x630x550 Ice bin:560x830x1000 | ||
JYC-400P | 180 | 150 | 850 | 220V/1P/50Hz | Ice maker:560x630x550 Ice bin:560x830x1000 | ||
JYC-500P | 230 | 250 | 1180 | 220V/1P/50Hz | Ice maker:760x630x550 Ice bin:760x830x1100 | ||
JYC-700P | 320 | 250 | 1350 | 220V/1P/50Hz | Ice maker:760x630x640 Ice bin:760x830x1100 | ||
JYC-1000P | 455 | 250 | 1860 | 220V/1P/50Hz | Ice maker:760x630x700 Ice bin:760x830x1100 | ||
JYC-1500P | 685 | 480 | 2800 | 380V/3P/50Hz | Ice maker:1230x630x670 Ice bin:1230x930x1240 | ||
JYC-2000P | 910 | 480 | 3680 | 380V/3P/50Hz | Ice maker:1230x630x700 Ice bin:1230x930x1240 | ||
JYC-2200P | 1000 | 480 | 4500 | 380V/3P/50Hz | Ice maker:1230x630x800 Ice bin:1230x930x1240 | ||
Cube ice machine with bottom screw ice delivery system | |||||||
JYC-2T | 2000 | 500 | 10HP | 380V/3P/50Hz | 1500x1430x2070 | ||
JYC-3T | 3000 | 600 | 15HP | 380V/3P/50Hz | 1800x1430x2070 | ||
JYC-4T | 4000 | 700 | 20HP | 380V/3P/50Hz | 2100x1430x2070 | ||
JYC-5T | 5000 | 800 | 25HP | 380V/3P/50Hz | 2400x1430x2070 |
JYC-6T-------------JYC50T PLEASE CONTACT US.
Product advantages:
A.It is easy to operate
B.Stainless steel construction
C.Automatic protection
D.Elegant appearance
Product specification:
( 1 ) 20kg-150kg Daily capacity (kgs/24hours)
( 2 ) 200kg-700kg Daily capacity (kgs/24hours)
( 3 ) 800kg-900kg Daily capacity (kgs/24hours)
( 4 ) 1000kg-50000kg Daily capacity (kgs/24hours)
Secondary Manufacturing Plant:
ABOUT SHIPPING:
Packing: Carton / Wooden case
For small order, express or air way will be best.And for bulk order, sea ship way.
is best but take much time. For urgent orders, we suggest to ship by air.
Certificate (CE and ROHS and ISO):
If any product meed your demand, please feel free to contact us. Catalog & samples can be offered if price content.
We're sure your any inquiry or requirement will get prompt attention.